Skip Navigation Links


Table 2. Physico-chemical properties of two soil orders where cassava is cultivated in Tamil Nadu

Contents Depth Contents (cm) pH OC(%) N Contents P Contents (kg/ha) K Contents Ca Contents cmol(+)/kg Mg S Fe Mn Contents Zn Contents mg kg Cu B
Vertisols
0-20 7.8 0.72 109.2 30.66 500.0 9.88 2.76 17.0 1.40 3.9 4.61 3.17 0.83
20-40 8.1 0.34 87.36 10.51 198.0 10.00 2.75 5.0 0.64 1.4 0.73 2.93 0.61
40-60 8.3 0.34 80.08 10.51 176.0 9.63 2.74 5.0 0.57 1.0 0.82 2.19 0.52
60-80 8.3 0.36 50.96 7.01 144.0 9.75 2.66 5.5 0.52 1.2 0.67 1.34 0.41
80-100 8.5 0.39 43.68 10.51 76.0 7.63 2.20 3.1 1.47 0.3 0.52 0.77 0.20
100-120 8.5 0.28 43.68 7.01 84.0 7.63 2.34 1.8 0.89 0.8 0.80 0.81 0.13
Alfisols
0-20 7.02 0.36 133.74 34.64 184.93 1.02 0.95 12.2 22.65 2.8 0.95 1.03 0.30
20-40 7.13 0.15 75.28 21.62 82.15 0.73 0.63 6.3 12.15 0.9 0.32 0.69 0.15
40-60 7.15 0.15 68.71 14.15 65.68 0.51 0.51 2.5 10.63 0.5 0.30 0.51 0.13
60-80 7.16 0.11 47.13 9.68 35.12 0.32 0.42 1.6 8.15 0.4 0.25 0.42 0.08
80-100 7.11 0.09 34.15 8.53 28.83 0.25 0.33 0.9 5.33 0.3 0.21 0.38 0.05
100-120 7.13 0.09 30.68 5.15 21.61 0.22 0.28 0.6 3.15 0.3 0.18 0.35 0.04
Central Tuber Crops Research Institute
Sreekariyam, Thiruvananthapuram, Kerala - 17